feat(hatch): GRAVEL pattern

An aggregate of irregular stones on a 25.4 tile, built from edges whose
slopes repeat on the tile so every stone closes.

Discussion #1533

Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
Hakan SevenandClaude Opus 5.5 committed 2026-10-07 08:50:06 +03:00
1 parent 893ea7e605
commit 609d6791ac
1 file changed
+19
+19
View File
@@ -626,6 +626,25 @@
0, 0,0, 0,.79375 0, 0,0, 0,.79375
90, 0,0, 0,3.175 90, 0,0, 0,3.175
*GRAVEL,GRAVEL
-26.5651, 3.175,3.175, 22.7185,11.3592, 7.0995,-49.6966
26.5651, 9.525,0, -22.7185,11.3592, 7.0995,-49.6966
90, 15.875,3.175, 0,25.4, 6.35,-19.05
-26.5651, 9.525,12.7, 22.7185,11.3592, 7.0995,-49.6966
26.5651, 3.175,9.525, -22.7185,11.3592, 7.0995,-49.6966
90, 3.175,3.175, 0,25.4, 6.35,-19.05
45, 19.05,9.525, 17.9605,17.9605, 4.4901,-31.4309
90, 22.225,12.7, 0,25.4, 6.35,-19.05
-45, 19.05,22.225, 17.9605,17.9605, 4.4901,-31.4309
63.4349, 15.875,15.875, 22.7185,11.3592, 7.0995,-49.6966
-63.4349, 15.875,15.875, -22.7185,11.3592, 7.0995,-49.6966
0, 3.175,15.875, 0,25.4, 6.35,-19.05
45, 9.525,15.875, 17.9605,17.9605, 4.4901,-31.4309
-45, 9.525,22.225, 17.9605,17.9605, 4.4901,-31.4309
0, 3.175,22.225, 0,25.4, 6.35,-19.05
45, 0,19.05, 17.9605,17.9605, 4.4901,-31.4309
-45, 0,19.05, 17.9605,17.9605, 4.4901,-31.4309
*HATCH-DOTS,HATCH-DOTS *HATCH-DOTS,HATCH-DOTS
;By John Hyslop, Tile2Hatch tool CVH 2020 ;By John Hyslop, Tile2Hatch tool CVH 2020
;Developed in mm as metric QCAD3 pattern ;Developed in mm as metric QCAD3 pattern