2026-10-12 11:06:03 -04:00
..
2026-10-12 11:06:03 -04:00
2026-10-11 01:28:01 -04:00
2026-10-10 16:56:30 +00:00
2026-10-12 10:08:11 -04:00
2026-10-12 10:08:11 -04:00
2026-10-11 02:44:31 -04:00
2026-10-12 10:27:25 -04:00
2026-10-12 10:33:53 -04:00
2026-10-11 01:28:01 -04:00
2026-10-12 09:08:31 -04:00
2026-10-10 15:37:00 -04:00
2026-10-12 10:08:11 -04:00
2026-10-11 15:17:05 -04:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
2026-10-12 10:08:11 -04:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
2026-10-12 10:08:11 -04:00
2026-10-12 10:08:11 -04:00
2026-10-12 10:06:42 -04:00
2026-10-12 10:08:15 -04:00
2026-10-12 10:08:11 -04:00
2026-10-12 10:08:11 -04:00
2026-10-11 10:55:55 -04:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
2026-10-11 19:09:47 -04:00
2026-10-11 02:44:31 -04:00
2026-10-11 20:22:19 -04:00
2026-10-12 11:06:03 -04:00
2026-10-11 15:17:05 -04:00
2026-10-11 10:55:55 -04:00
2026-10-11 09:06:25 -04:00
2026-10-11 16:16:48 -04:00
2026-10-11 16:16:48 -04:00
2026-10-11 07:52:08 -04:00
2026-10-12 11:06:03 -04:00
2026-10-12 10:07:23 -04:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
2026-10-12 10:06:50 -04:00
2026-10-11 16:16:48 -04:00
2026-10-12 10:27:25 -04:00
2026-10-12 10:08:11 -04:00
2026-10-12 10:08:11 -04:00
2026-10-08 20:24:10 +00:00
2026-10-11 19:09:47 -04:00
2026-10-12 10:33:53 -04:00
2026-10-11 03:59:12 -04:00
2026-10-11 10:55:55 -04:00
2026-10-11 16:16:48 -04:00
2026-10-10 15:37:00 -04:00
2026-10-11 05:32:46 -04:00
2026-10-11 05:32:46 -04:00
2026-10-12 10:33:53 -04:00
2026-10-10 17:13:36 -04:00
2026-10-11 15:17:05 -04:00
2026-10-11 10:55:55 -04:00
2026-10-11 03:59:12 -04:00
2026-10-12 10:08:11 -04:00
2026-10-11 15:17:05 -04:00
2026-10-11 09:06:25 -04:00
2026-10-11 05:32:46 -04:00
2026-10-12 10:08:11 -04:00
2026-10-12 10:08:11 -04:00
2026-10-11 09:06:25 -04:00
2026-10-11 10:55:55 -04:00
2026-10-11 09:06:25 -04:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
2026-10-12 09:30:18 -04:00
2026-10-11 10:55:55 -04:00
2026-10-12 10:08:15 -04:00
2026-10-12 10:08:15 -04:00
2026-10-11 01:28:01 -04:00
2026-10-10 05:09:03 +00:00
2026-10-11 19:09:47 -04:00
2026-10-12 10:06:42 -04:00
2026-10-09 16:03:32 +00:00
2026-10-12 10:27:25 -04:00
2026-10-12 10:27:25 -04:00
2026-10-12 10:08:15 -04:00
2026-10-11 02:44:31 -04:00
2026-10-11 15:17:05 -04:00
2026-10-11 15:17:05 -04:00
2026-10-12 10:33:53 -04:00
2026-10-11 17:49:47 -04:00