Files
OneCAD-Draft/assets/icons/attsync.svg
T

11 lines
1.2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" role="img" aria-label="Attsync">
<path d="M4 7 L10 3 H19 V12 L13 18 L4 9 Z" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<circle cx="8" cy="7" r="1.2" stroke="none" fill="#6DB7ED"/>
<line x1="14" y1="18" x2="20" y2="18" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="20" y1="18" x2="18.09087686895899" y2="19.28267255000026" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="20" y1="18" x2="18.09087686895899" y2="16.71732744999974" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="20" y1="14" x2="14" y2="14" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="14" y1="14" x2="15.90912313104101" y2="12.717327449999742" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="14" y1="14" x2="15.90912313104101" y2="15.282672550000258" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
</svg>