Files
OneCAD-Draft/assets/icons/scale_list.svg
T

10 lines
1.0 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" role="img" aria-label="Scale List">
<line x1="5" y1="7" x2="19" y2="7" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="5" y1="12" x2="16" y2="12" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="5" y1="17" x2="13" y2="17" stroke="#B4B6B9" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="5" y1="7" x2="5" y2="9" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="9" y1="7" x2="9" y2="9" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="13" y1="7" x2="13" y2="9" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
<line x1="17" y1="7" x2="17" y2="9" stroke="#6DB7ED" stroke-width="1.625" stroke-linecap="round" stroke-linejoin="round" fill="none"/>
</svg>