forked from 1b-agent/fieldcraft-upstream
2D elements: plane stress, plane strain and axisymmetric sections on the DOF framework; mesh.planar (M4) (#39)
Model: planar section kinds with Extent, element edges in sets, edge-weighted 2D loads,
centrifugal load, 2D model checks. fem: Plane kernels on Basis::{Tri3,Tri6,Quad4,Quad8}
declaring ElementDofs::new(DofSet::PLANE); QM6 incompatible modes with the
Wilson-Ibrahimbegovic correction. Solver: Kernel enum on the DofLayout; 3D results
bit-identical (hash-checked). Decks: Abaqus CPS/CPE/CAX, Nastran membranes and RFORCE,
LS-DYNA ELFORM 12/13. Mesh: free triangle mesher, planar region meshing, face boundaries.
Engine: mesh.planar with tagged edges. Analytic verification suite in solver/tests/plane.rs.
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm
Co-authored-by: jyviko <[email protected]>
Co-authored-by: Claude Opus 5.5 <[email protected]>
This commit is contained in:
42 files changed
+3270
-128
No files matched your search
@@ -66,6 +66,7 @@ is committed and listed here with its exports.
|
||||
| assets/icons/mesh.surface.check.svg, assets/icons/mesh.surface.check.vectorcraft | ModelCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.surface.check.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.tag.svg, assets/icons/mesh.tag.vectorcraft | ModelCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.tag.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.tet.generate.svg, assets/icons/mesh.tet.generate.vectorcraft | ModelCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.tet.generate.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.planar.svg, assets/icons/mesh.planar.vectorcraft | ModelCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.planar.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.transition.svg, assets/icons/mesh.transition.vectorcraft | ModelCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.transition.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.untangle.svg, assets/icons/mesh.untangle.vectorcraft | ModelCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.untangle.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/mesh.verify.svg, assets/icons/mesh.verify.vectorcraft | ModelCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/mesh.verify.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
|
||||
Reference in new issue
Block a user