2026-10-11 05:32:46 -04:00
..
2026-10-11 05:32:46 -04:00
2026-10-09 15:54:48 +00:00
2026-10-11 00:37:26 -04:00
2026-10-11 05:32:46 -04:00
2026-10-11 00:37:26 -04:00
2026-10-10 20:55:14 -04:00
2026-10-11 05:32:46 -04:00
2026-10-10 05:56:53 +00:00
2026-10-10 17:21:25 -04:00
2026-10-11 05:32:46 -04:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
2026-10-11 01:28:01 -04:00
2026-10-10 20:55:14 -04:00
2026-10-10 21:59:18 -04:00
2026-10-10 00:04:37 +00:00
Command ids are SolveCraft's own: 173 ids that were another product's internal command ids become dotted, lower-case ids (<area>.<thing>[.<variant>]: solid.extrude, sketch.rectangle.two_point, sheet.flange, joint.drive, ...), in the registry, toolbar, dialogs, shortcuts, palette, control channel, MCP, examples, scenarios and docs
2026-10-09 12:17:23 +00:00
2026-10-10 15:37:00 -04:00