forked from 1b-agent/fieldcraft-upstream
Samples: 320 px thumbnails cropped from the gallery captures
Co-Authored-By: Claude Opus 5.5 <[email protected]> Claude-Session: https://claude.ai/code/session_01UhhZMBTviDQxZvwnyP89fo
This commit is contained in:
1 parent
08f669acad
commit
072139353f
7 files changed
+6
No files matched your search
@@ -24,6 +24,12 @@ is committed and listed here with its exports.
|
||||
| docs/media/examples/bracket-hex.png | FieldCraft contributors | Original: the FieldCraft window captured (`ui.capture`) with the solved bracket-hex sample (docs/examples.md) | MIT OR Apache-2.0 |
|
||||
| docs/media/examples/crank-arm.png | FieldCraft contributors | Original: the FieldCraft window captured (`ui.capture`) with the solved crank-arm sample (docs/examples.md) | MIT OR Apache-2.0 |
|
||||
| docs/media/examples/crank-mirror.png | FieldCraft contributors | Original: the FieldCraft window captured (`ui.capture`) with the solved crank-mirror sample (docs/examples.md) | MIT OR Apache-2.0 |
|
||||
| crates/ui-egui/thumbnails/bracket-hex.png | FieldCraft contributors | Original: the viewport of docs/media/examples/bracket-hex.png cropped and scaled to 320 px wide (ImageMagick, 128-colour palette), the bracket-hex sample's thumbnail on the Start card | MIT OR Apache-2.0 |
|
||||
| crates/ui-egui/thumbnails/crank-arm.png | FieldCraft contributors | Original: the viewport of docs/media/examples/crank-arm.png cropped and scaled to 320 px wide (ImageMagick, 128-colour palette), the crank-arm sample's thumbnail on the Start card | MIT OR Apache-2.0 |
|
||||
| crates/ui-egui/thumbnails/crank-mirror.png | FieldCraft contributors | Original: the viewport of docs/media/examples/crank-mirror.png cropped and scaled to 320 px wide (ImageMagick, 128-colour palette), the crank-mirror sample's thumbnail on the Start card | MIT OR Apache-2.0 |
|
||||
| crates/ui-egui/thumbnails/drop-test.png | FieldCraft contributors | Original: the viewport of docs/media/examples/drop-test.png cropped and scaled to 320 px wide (ImageMagick, 128-colour palette), the drop-test sample's thumbnail on the Start card | MIT OR Apache-2.0 |
|
||||
| crates/ui-egui/thumbnails/heated-bracket.png | FieldCraft contributors | Original: the viewport of docs/media/examples/heated-bracket.png cropped and scaled to 320 px wide (ImageMagick, 128-colour palette), the heated-bracket sample's thumbnail on the Start card | MIT OR Apache-2.0 |
|
||||
| crates/ui-egui/thumbnails/rubber-seal.png | FieldCraft contributors | Original: the viewport of docs/media/examples/rubber-seal.png cropped and scaled to 320 px wide (ImageMagick, 128-colour palette), the rubber-seal sample's thumbnail on the Start card | MIT OR Apache-2.0 |
|
||||
| crates/decks/tests/golden/nastran/*.bdf | FieldCraft contributors | Written by our Nastran writer from our own test models (crates/decks/tests/nastran.rs) | MIT OR Apache-2.0 |
|
||||
| assets/icons/assembly.instance.svg, assets/icons/assembly.instance.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/assembly.instance.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
| assets/icons/deck.read.svg, assets/icons/deck.read.vectorcraft | FieldCraft contributors | Original toolbar icon drawn with VectorCraft from `assets/icons/src/deck.read.json` (`cargo xtask icons`) | MIT OR Apache-2.0 |
|
||||
|
||||
Binary file not shown.
|
After Width: | Height: | Size: 19 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 11 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 11 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 15 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 21 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 16 KiB |
Reference in new issue
Block a user