Files
a292212b67 Toolbars for every capability, VectorCraft icons, coming soon for planned ones (#20)
* feat(engine): capability catalogue — every toolbar entry, ready or coming soon, and docs/features.md

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* feat: 98 toolbar icons drawn with VectorCraft from recipes (cargo xtask icons), attributed

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* feat(ui): toolbar of tabs and panels from the catalogue, VectorCraft icons recoloured per theme, coming-soon entries greyed with their milestone; ui.toolbar

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* refactor: ready entries are their command; one tooltip; tabs and panels as catalogue runs; icon cache per theme and size; ui.toolbar read-only

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* docs: roadmap notes the toolbar and icons

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* feat(ui): deck entries run deck.write with their format, ready when the writer is in FORMATS; file and edit entries; compact and collapsed panels instead of scrolling

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* docs: features page after the Nastran writer (#24) made its deck entry ready

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* docs: features page after the LS-DYNA writer (#25) made its deck entry ready

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

* feat: solve.static, solve.frequency and solve.probe on the toolbar (Solve and Results tabs)

Co-Authored-By: Claude Opus 5.5 <[email protected]>
Claude-Session: https://claude.ai/code/session_01NmAttHhUZTokgPeEJia8sm

---------

Co-authored-by: jyviko <[email protected]>
Co-authored-by: Claude Opus 5.5 <[email protected]>
2026-10-13 17:49:31 -04:00

16 lines
1.9 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="24" height="24" viewBox="0 0 24 24">
<title>mesh.size.adapt</title>
<g id="Layer_1" data-name="Layer 1">
<path d="M3 20 C3 10 10 4 21 4" fill="none" stroke="#dde2ea" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M1.8 20 C1.8 19.337 2.337 18.8 3 18.8 C3.663 18.8 4.2 19.337 4.2 20 C4.2 20.663 3.663 21.2 3 21.2 C2.337 21.2 1.8 20.663 1.8 20 Z" fill="#4f9ce8"/>
<path d="M2.097 16.576 C2.097 15.914 2.634 15.376 3.297 15.376 C3.96 15.376 4.497 15.914 4.497 16.576 C4.497 17.239 3.96 17.776 3.297 17.776 C2.634 17.776 2.097 17.239 2.097 16.576 Z" fill="#4f9ce8"/>
<path d="M2.968 13.519 C2.968 12.856 3.505 12.319 4.168 12.319 C4.831 12.319 5.368 12.856 5.368 13.519 C5.368 14.182 4.831 14.719 4.168 14.719 C3.505 14.719 2.968 14.182 2.968 13.519 Z" fill="#4f9ce8"/>
<path d="M4.11 11.266 C4.11 10.603 4.647 10.066 5.31 10.066 C5.972 10.066 6.51 10.603 6.51 11.266 C6.51 11.929 5.972 12.466 5.31 12.466 C4.647 12.466 4.11 11.929 4.11 11.266 Z" fill="#4f9ce8"/>
<path d="M5.61 9.294 C5.61 8.631 6.147 8.094 6.81 8.094 C7.473 8.094 8.01 8.631 8.01 9.294 C8.01 9.956 7.473 10.494 6.81 10.494 C6.147 10.494 5.61 9.956 5.61 9.294 Z" fill="#4f9ce8"/>
<path d="M7.451 7.614 C7.451 6.951 7.988 6.414 8.651 6.414 C9.314 6.414 9.851 6.951 9.851 7.614 C9.851 8.277 9.314 8.814 8.651 8.814 C7.988 8.814 7.451 8.277 7.451 7.614 Z" fill="#4f9ce8"/>
<path d="M11.061 5.566 C11.061 4.903 11.598 4.366 12.261 4.366 C12.924 4.366 13.461 4.903 13.461 5.566 C13.461 6.229 12.924 6.766 12.261 6.766 C11.598 6.766 11.061 6.229 11.061 5.566 Z" fill="#4f9ce8"/>
<path d="M19.8 4 C19.8 3.337 20.337 2.8 21 2.8 C21.663 2.8 22.2 3.337 22.2 4 C22.2 4.663 21.663 5.2 21 5.2 C20.337 5.2 19.8 4.663 19.8 4 Z" fill="#4f9ce8"/>
</g>
</svg>